| Visitors: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Matt Pfaff | G | 2/5 | 1/1 | 0/0 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 18:03 | 
| 5 | Alex Bray | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:46 | 
| 10 | Tom Fraase | G | 1/1 | 0/0 | 2/2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6:14 | 
| 11 | Kam Wingenbach | F | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4:58 | 
| 14 | Andre Maund | G | 1/3 | 0/1 | 2/3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9:11 | 
| 20 | Justin Ledger | G | 2/3 | 1/1 | 1/1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18:49 | 
| 22 | * Garret Jacobs | G | 3/5 | 1/2 | 4/4 | 11 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 22:48 | 
| 24 | * Bruce Govig | F | 3/7 | 0/2 | 2/2 | 8 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 23:39 | 
| 30 | * Jesse Kartes | F | 4/5 | 0/0 | 0/0 | 8 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 18:57 | 
| 32 | Taylor Roth | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2:39 | 
| 34 | * Ryan Buchholz | G | 5/10 | 1/2 | 4/6 | 15 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 1 | 22:31 | 
| 40 | Jared Thunshelle | G | 1/3 | 1/2 | 0/0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7:20 | 
| 44 | Zach Rhone | F-C | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4:03 | 
| 50 | Theo Betting | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:18 | 
| 52 | Chris Rivinius | C | 3/4 | 0/0 | 2/2 | 8 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 13:44 | 
|  | Team |  |  |  |  |  | 1 | 3 | 4 |  |  | 1 |  |  |  | 
|  | Totals |  | 26/51 | 5/12 | 17/20 | 74 | 11 | 27 | 38 | 13 | 9 | 15 | 2 | 8 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 16/27 | 59.3% | 2nd Half | 10/24 | 41.7% | Game | 26/51 | 51.0% | 
| 3 PT FG | 1st Half | 3/6 | 50.0% | 2nd Half | 2/6 | 33.3% | Game | 5/12 | 41.7% |  
| Free Throws | 1st Half | 7/9 | 77.8% | 2nd Half | 10/11 | 90.9% | Game | 17/20 | 85.0% |  | 
|
| Home: Fargo South Bruins
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | Taylor Parker | G | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3:01 | 
| 5 | Jaden Radcliffe | F | 1/1 | 1/1 | 2/2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 
| 10 | Brock Larson | F | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:40 | 
| 11 | * Taylor Poss | G | 5/11 | 2/3 | 0/0 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 22:57 | 
| 12 | * Matthew Wawers | G | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16:19 | 
| 13 | Brady Horner | G | 2/4 | 1/1 | 0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 
| 21 | Garrett Skonseng | F | 0/4 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:25 | 
| 22 | * Jayme McGillis | G | 2/8 | 1/5 | 0/0 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 23:27 | 
| 23 | Ronald Kazane | G | 0/3 | 0/0 | 1/2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 12:31 | 
| 25 | David Charles | G | 1/2 | 0/1 | 1/2 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10:37 | 
| 31 | * Bradley Shaw | F | 2/7 | 0/0 | 2/2 | 6 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 19:45 | 
| 32 | Gabe Deng | C | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13:43 | 
| 33 | * Andrew Okland | C | 3/4 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14:16 | 
| 35 | David Ernst | F | 1/1 | 0/0 | 2/2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11:03 | 
| 45 | Frank Rutter | C | 0/1 | 0/0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10:04 | 
|  | Team |  |  |  |  |  | 2 | 0 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 18/52 | 5/14 | 10/12 | 51 | 8 | 16 | 24 | 18 | 8 | 14 | 1 | 9 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/26 | 34.6% | 2nd Half | 9/26 | 34.6% | Game | 18/52 | 34.6% | 
| 3 PT FG | 1st Half | 2/6 | 33.3% | 2nd Half | 3/8 | 37.5% | Game | 5/14 | 35.7% |  
| Free Throws | 1st Half | 2/4 | 50.0% | 2nd Half | 8/8 | 100% | Game | 10/12 | 83.3% |  | 
|
| 
 
 
  |  | CHS | FS |  | CHS | FS |  | CHS | FS | 
  | Free Throw Pts | 17 | 10 | 3Pt Points | 15 | 15 | Pts/Possession | 1.14 | 0.80 |  
  | Pts off Turnovers | 25 | 14 | 2nd Chance Points | 15 | 0 | Pts off Bench | 27 | 22 |  
  | Total Rebounds | 38 | 24 | Team Rebounds | 4 | 2 | Dead Ball Reb | 1 | 1 |  
  | Off Rebound % | 40.7 | 22.9 | Def Rebound % | 77.1 | 59.3 | Total Rebound % | 61.3 | 38.7 |  
  | 3Pt Efficiency | +5.8 | +12.9 | Def. Stops | 41 | 31 | Pts/Shot | 1.21 | 0.88 |  
     | Technical Fouls | CHS | None |  
  |  | FS | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Century Patriots | 42 | 32 | 0 | 0 | 0 | 0 | 74 |  
| Fargo South Bruins | 22 | 29 | 0 | 0 | 0 | 0 | 51 |  |